Quick Summry
- The Commercial Round Fryer is available in multiple sizes from 0.8 m to 1.5 m.
- Oil volume ranges from 50L to 180L, depending on the selected model.
- Furthermore, the listed fryer capacity ranges from 150L to 700L.
- The fryer supports gas heating configurations for LPG and natural gas.
- Corresponding electric heating options range from 24 kW to 72 kW, depending on the model.
- Meanwhile, the adjustable temperature range is 0–300°C.
- The product family includes standard, automatic stirring, and automatic stirring & discharge configurations.
- Finally, different sizes allow buyers to match frying equipment with production requirements and available space.
Commercial Round Fryer Specifications
| Model | Fire Rows | LPG | Natural Gas | Gas Meter | Gas Pressure | Rated Voltage | Fan | Electric Heating | Electric Voltage | Oil Volume | Capacity | Temperature | Weight | Edge Width | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 0.8 m | 20 | 2.0 kg/h | 3.0 m³/h | G2.5 | 2800/2000/100 | AC220V-50Hz | 140W | 24 kW | 380V | 50L | 150L | 0–300°C | 75 kg | 5 cm | 1050×900×850 mm |
| Round 1 m | 25 | 2.5 kg/h | 3.5 m³/h | G2.5 | 2800/2000/100 | AC220V-50Hz | 140W | 24/36 kW | 380V | 78L | 230L | 0–300°C | 90 kg | 5 cm | 1250×1100×850 mm |
| Round 1.2 m | 30 | 3.5 kg/h | 4.5 m³/h | G2.5 | 2800/2000/100 | AC220V-50Hz | 140W | 36/48 kW | 380V | 112L | 339L | 0–300°C | 105 kg | 5 cm | 1450×1300×850 mm |
| Round 1.5 m | 50 / Double 25 | 5.5 kg/h | 6.5 m³/h | G6 | 2800/2000/100 | AC220V-50Hz | 140W×2 | 48/72 kW | 380V | 180L | 529L | 0–300°C | 120 kg | 5 cm | 1750×1600×850 mm |
| Outer Square / Inner Round 1 m | 30 | 3.5 kg/h | 4.5 m³/h | G2.5 | 2800/2000/100 | AC220V-50Hz | 140W | 24/36 kW | 380V | 100L | 310L | 0–300°C | 100 kg | 8 cm | 1500×1400×1500 mm |
| Outer Square / Inner Round 1.2 m | 40 | 4.5 kg/h | 5.5 m³/h | G2.5 | 2800/2000/100 | AC220V-50Hz | 140W | 36/48 kW | 380V | 112L | 450L | 0–300°C | 120 kg | 8 cm | 1700×1400×1500 mm |
| Outer Square / Inner Round 1.5 m | 50 | 5.5 kg/h | 6.5 m³/h | G6 | 2800/2000/100 | AC220V-50Hz | 140W×2 | 48/72 kW | 380V | 180L | 700L | 0–300°C | 200 kg | 8 cm | 2000×1700×1800 mm |






